- 6271 6088 (Eng) / 8030 6403 (中)
- centrium@invictus.edu.sg
- Singapore
Home >
Admissions >
UK vs US
UK vs US
Age | UK Curriculum | US Curriculum | IPC/IMYC/CAIE/IGCSE/A’s |
---|---|---|---|
2-3 | Pre-Nursery | Pre-school | |
3-4 | Nursery | Pre-kindergarten | |
4-5 | Reception | Pre-kindergarten | |
5-6 | Year 1 | Kindergarten | IPC/CP 1 |
6-7 | Year 2 | Grade 1 | IPC/CP 2 |
7-8 | Year 3 | Grade 2 | IPC/CP 3 |
8-9 | Year 4 | Grade 3 | IPC/CP 4 |
9-10 | Year 5 | Grade 4 | IPC/CP 5 |
10-11 | Year 6 | Grade 5 | IPC/CP 6 |
11-12 | Year 7 | Grade 6 | IPC/CLS 7 |
12-13 | Year 8 | Grade 7 | CLS 8 |
13-14 | Year 9 | Grade 8 | CLS 9 |
14-15 | Year 10 | Grade 9 | IGCSE |
15-16 | Year 11 | Grade 10 | IGCSE |
16-17 | Year 12 | Grade 11 | A-Levels |
17-18 | Year 13 | Grade 12 | A-Levels |
Legend
Cambridge Primary (CP)
Cambridge Lower Secondary (CLS)